1812F224Z201CT

Mfr.Part #
1812F224Z201CT
Manufacturer
Walsin Technology
Package/Case
-
Datasheet
1812F224Z201CT
Description
MLCC
Stock
35000

Request A Quote(RFQ)

* Contact Name:
  Company:
* E-Mail:
  Whatsapp:
  Comment:
Manufacturer :
Walsin Technology
Product Category :
Capacitors > Ceramic Capacitors
Applications :
SMPS Filtering
Capacitance :
0.22 µF
Failure Rate :
-
Features :
-
Height - Seated (Max) :
-
Lead Spacing :
-
Lead Style :
-
Mounting Type :
Surface Mount, MLCC
Operating Temperature :
-25°C ~ 85°C
Package / Case :
1812 (4532 Metric)
Product Status :
Last Time Buy
Ratings :
-
Temperature Coefficient :
Y5V (F)
Thickness (Max) :
-
Tolerance :
-20%, +80%
Voltage - Rated :
200V
Datasheets
1812F224Z201CT

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
1812 Pololu Corporation 180 JUMPER WIRE 10PK F-F 6" RED
1812-100J API Delevan 35,000 FIXED IND 10NH 1.23A 100MOHM SMD
1812-100K API Delevan 35,000 FIXED IND 10NH 1.23A 100MOHM SMD
1812-100M API Delevan 35,000 FIXED IND 10NH 1.23A 100MOHM SMD
1812-101F API Delevan 35,000 FIXED IND 100NH 818MA 300MOHM SM
1812-101G API Delevan 35,000 FIXED IND 100NH 818MA 300MOHM SM
1812-101H API Delevan 35,000 FIXED IND 100NH 818MA 300MOHM SM
1812-101J API Delevan 35,000 FIXED IND 100NH 818MA 300MOHM SM
1812-101K API Delevan 35,000 FIXED IND 100NH 818MA 300MOHM SM
1812-102F API Delevan 35,000 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102G API Delevan 35,000 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102H API Delevan 35,000 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102J API Delevan 35,000 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102K API Delevan 35,000 FIXED IND 1UH 634MA 500 MOHM SMD
1812-1032-AL RAF 35,000 ROUND STANDOFFPLAIN ALUMINUM3/8