18121C105K4Z2A

Mfr.Part #
18121C105K4Z2A
Manufacturer
AHS Micro
Package/Case
-
Datasheet
18121C105K4Z2A
Description
CAP CER 1UF 100V X7R 1812
Stock
35000

Request A Quote(RFQ)

* Contact Name:
  Company:
* E-Mail:
  Whatsapp:
  Comment:
Manufacturer :
AHS Micro
Product Category :
Capacitors > Ceramic Capacitors
Applications :
Automotive, Boardflex Sensitive
Capacitance :
1 µF
Failure Rate :
-
Features :
Soft Termination
Height - Seated (Max) :
-
Lead Spacing :
-
Lead Style :
-
Mounting Type :
Surface Mount
Operating Temperature :
-55°C ~ 125°C
Package / Case :
1812 (4532 Metric)
Product Status :
Active
Ratings :
AEC-Q200
Temperature Coefficient :
X7R
Tolerance :
±10%
Voltage - Rated :
100V
Datasheets
18121C105K4Z2A

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
1812 Pololu Corporation 180 JUMPER WIRE 10PK F-F 6" RED
1812-100J API Delevan 35,000 FIXED IND 10NH 1.23A 100MOHM SMD
1812-100K API Delevan 35,000 FIXED IND 10NH 1.23A 100MOHM SMD
1812-100M API Delevan 35,000 FIXED IND 10NH 1.23A 100MOHM SMD
1812-101F API Delevan 35,000 FIXED IND 100NH 818MA 300MOHM SM
1812-101G API Delevan 35,000 FIXED IND 100NH 818MA 300MOHM SM
1812-101H API Delevan 35,000 FIXED IND 100NH 818MA 300MOHM SM
1812-101J API Delevan 35,000 FIXED IND 100NH 818MA 300MOHM SM
1812-101K API Delevan 35,000 FIXED IND 100NH 818MA 300MOHM SM
1812-102F API Delevan 35,000 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102G API Delevan 35,000 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102H API Delevan 35,000 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102J API Delevan 35,000 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102K API Delevan 35,000 FIXED IND 1UH 634MA 500 MOHM SMD
1812-1032-AL RAF 35,000 ROUND STANDOFFPLAIN ALUMINUM3/8