GRM0115C1E121GE01L

Mfr.Part #
GRM0115C1E121GE01L
Manufacturer
Murata Electronics
Package/Case
-
Datasheet
GRM0115C1E121GE01L
Description
CAP MLCC 120PF 25V C0G 008004
Stock
35000

Request A Quote(RFQ)

* Contact Name:
  Company:
* E-Mail:
  Whatsapp:
  Comment:
Manufacturer :
Murata Electronics
Product Category :
Capacitors > Ceramic Capacitors
Applications :
-
Capacitance :
-
Failure Rate :
-
Features :
-
Height - Seated (Max) :
-
Lead Spacing :
-
Lead Style :
-
Mounting Type :
-
Operating Temperature :
-
Package / Case :
-
Product Status :
Active
Ratings :
-
Size / Dimension :
-
Temperature Coefficient :
-
Thickness (Max) :
-
Tolerance :
-
Voltage - Rated :
-
Datasheets
GRM0115C1E121GE01L

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
GRM0115C1E121JE01L Murata Electronics 35,000 CAP MLCC 120PF 25V C0G 008004
GRM0115C1E151GE01L Murata Electronics 35,000 CAP MLCC 150PF 25V C0G 008004
GRM0115C1E151JE01L Murata Electronics 35,000 CAP MLCC 150PF 25V C0G 008004
GRM0115C1E181GE01L Murata Electronics 35,000 CAP MLCC 180PF 25V C0G 008004
GRM0115C1E181JE01L Murata Electronics 35,000 CAP MLCC 180PF 25V C0G 008004
GRM0115C1E221GE01L Murata Electronics 35,000 CAP MLCC 220PF 25V C0G 008004
GRM0115C1E221JE01L Murata Electronics 35,000 CAP MLCC 220PF 25V C0G 008004
GRM0115C1E5R0CE01L Murata Electronics 35,000 CAP CER 5PF 25V C0G/NP0 008004
GRM011C80E104ME01L Murata Electronics 35,000 CAP MLCC .1UF 2.5V X6S 008004
GRM011R60G103KE01L Murata Electronics 35,000 CAP CER 10000PF 4V X5R 008004
GRM011R60G104ME01L Murata Electronics 35,000 CAP MLCC .1UF 4V X5R 008004
GRM011R60J104ME01L Murata Electronics 35,000 CAP CER 0.1UF 6.3V X5R 008004
GRM02-KIT-DE Murata Electronics 35,000 01005 CLASS 1 & 2
GRM02-KIT-TTOL-DE Murata Electronics 35,000 01005 CLASS 1 TIGHT TOL SERIES
GRM0225C0J101JA02L Murata Electronics 35,000 CAP CER 100PF 6.3V C0G/NP0 01005