QT216S-26.000MAHJ-T

Mfr.Part #
QT216S-26.000MAHJ-T
Manufacturer
QST
Package/Case
-
Datasheet
QT216S-26.000MAHJ-T
Description
2.0x1.6 XTAL 30ppm 30ppm 18pF
Stock
3000

Request A Quote(RFQ)

* Contact Name:
  Company:
* E-Mail:
  Whatsapp:
  Comment:
Manufacturer :
QST
Product Category :
Crystals, Oscillators, Resonators > Crystals
ESR (Equivalent Series Resistance) :
90 Ohms
Frequency :
26 MHz
Frequency Stability :
±30ppm
Frequency Tolerance :
±30ppm
Load Capacitance :
18pF
Mounting Type :
Surface Mount
Operating Mode :
Fundamental
Operating Temperature :
-40°C ~ 85°C
Package / Case :
4-SMD, No Lead
Product Status :
Active
Ratings :
-
Type :
MHz Crystal
Datasheets
QT216S-26.000MAHJ-T

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
QT216G-24.000MAAJ-T QST 1,000 2.0X1.6 30PPM @25C 30PPM (-20 TO
QT216G-24.000MAAV-T QST 35,000 2.0X1.6 30PPM @25C 30PPM (-20 TO
QT216G-24.000MDDV-T QST 30 2.0X1.6 20PPM @25C 20PPM (-20 TO
QT216G-24.000MDIV-T QST 1,500 2.0X1.6 20PPM @25C 20PPM (-40 TO
QT216G-24.000MEDQ-T QST 1,500 2.0X1.6 10PPM @25C 20PPM (-20 TO
QT216G-24.000MEEC-T QST 1,000 2.0X1.6 10PPM @25C 10PPM (-20 TO
QT216G-24.000MEEE-T QST 1,500 2.0X1.6 10PPM @25C 10PPM (-20 TO
QT216G-24.000MEEV-T QST 1,000 2.0X1.6 10PPM @25C 10PPM (-20 TO
QT216G-25.000MAAJ-T QST 1,000 2.0X1.6 30PPM @25C 30PPM (-20 TO
QT216G-25.000MAAQ-T QST 35,000 2.0X1.6 30PPM @25C 30PPM (-20 TO
QT216G-25.000MAHB-T QST 1,000 2.0X1.6 30PPM @25C 30PPM (-40 TO
QT216G-25.000MAHQ-T QST 35,000 2.0X1.6 30PPM @25C 30PPM (-40 TO
QT216G-25.000MDDB-T QST 1,500 2.0X1.6 20PPM @25C 20PPM (-20 TO
QT216G-25.000MDDE-T QST 1,500 2.0X1.6 20PPM @25C 20PPM (-20 TO
QT216G-25.000MDDQ-T QST 35,000 2.0X1.6 GLASS SEAL MHZ QUARTZ XT