GRM0335C1H6R2BA01D

Mfr.Part #
GRM0335C1H6R2BA01D
Manufacturer
Murata Electronics
Package/Case
-
Datasheet
GRM0335C1H6R2BA01D
Description
CAP CER 6.2PF 50V C0G/NP0 0201
Stock
60000

Request A Quote(RFQ)

* Contact Name:
  Company:
* E-Mail:
  Whatsapp:
  Comment:
Manufacturer :
Murata Electronics
Product Category :
Capacitors > Ceramic Capacitors
Applications :
General Purpose
Capacitance :
6.2 pF
Failure Rate :
-
Features :
-
Height - Seated (Max) :
-
Lead Spacing :
-
Lead Style :
-
Mounting Type :
Surface Mount
Operating Temperature :
-55°C ~ 125°C
Package / Case :
0201 (0603 Metric)
Product Status :
Active
Ratings :
-
Temperature Coefficient :
C0G, NP0
Tolerance :
±0.1pF
Voltage - Rated :
50V
Datasheets
GRM0335C1H6R2BA01D

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
GRM0115C1E121GE01L Murata Electronics 35,000 CAP MLCC 120PF 25V C0G 008004
GRM0115C1E121JE01L Murata Electronics 35,000 CAP MLCC 120PF 25V C0G 008004
GRM0115C1E151GE01L Murata Electronics 35,000 CAP MLCC 150PF 25V C0G 008004
GRM0115C1E151JE01L Murata Electronics 35,000 CAP MLCC 150PF 25V C0G 008004
GRM0115C1E181GE01L Murata Electronics 35,000 CAP MLCC 180PF 25V C0G 008004
GRM0115C1E181JE01L Murata Electronics 35,000 CAP MLCC 180PF 25V C0G 008004
GRM0115C1E221GE01L Murata Electronics 35,000 CAP MLCC 220PF 25V C0G 008004
GRM0115C1E221JE01L Murata Electronics 35,000 CAP MLCC 220PF 25V C0G 008004
GRM0115C1E5R0CE01L Murata Electronics 35,000 CAP CER 5PF 25V C0G/NP0 008004
GRM011C80E104ME01L Murata Electronics 35,000 CAP MLCC .1UF 2.5V X6S 008004
GRM011R60G103KE01L Murata Electronics 35,000 CAP CER 10000PF 4V X5R 008004
GRM011R60G104ME01L Murata Electronics 35,000 CAP MLCC .1UF 4V X5R 008004
GRM011R60J104ME01L Murata Electronics 35,000 CAP CER 0.1UF 6.3V X5R 008004
GRM02-KIT-DE Murata Electronics 35,000 01005 CLASS 1 & 2
GRM02-KIT-TTOL-DE Murata Electronics 35,000 01005 CLASS 1 TIGHT TOL SERIES